State of Rhode Island
Department of Health
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Catholic School | Good Shepherd Catholic Regional School | 22 | 20 | 90.9% | NA | NA |
K | Charter School | RISE Prep Mayoral Academy | 51 | 51 | 100.0% | NA | NA |
K | Public School | Bernon Heights School | 73 | 70 | 95.9% | NA | NA |
K | Public School | Globe Park School | 89 | 87 | 97.8% | NA | NA |
K | Public School | Governor Aram J. Pothier School | 153 | 145 | 94.8% | NA | NA |
K | Public School | Harris School | 70 | 61 | 87.1% | NA | NA |
K | Public School | Kevin K. Coleman Elementary School | 48 | 46 | 95.8% | NA | NA |
K | Public School | Leo A. Savoie School | 44 | 43 | 97.7% | NA | NA |
7 | Catholic School | Good Shepherd Catholic Regional School | 26 | 21 | 80.8% | NA | NA |
7 | Catholic School | Mount St. Charles Academy | 37 | 23 | 62.2% | NA | NA |
7 | Charter School | Founders Academy | 53 | 53 | 100.0% | NA | NA |
7 | Charter School | RISE Prep Mayoral Academy | 49 | 42 | 85.7% | NA | 7 |
7 | Independent Private | Action Based Enterprises | NA | NA | NA | NA | NA |
7 | Public School | Woonsocket Middle School at Hamlet | 196 | 175 | 89.3% | NA | NA |
7 | Public School | Woonsocket Middle School at Villa Nova | 185 | 155 | 83.8% | NA | NA |
8 | Catholic School | Good Shepherd Catholic Regional School | 13 | 10 | 76.9% | NA | NA |
8 | Catholic School | Mount St. Charles Academy | 79 | 57 | 72.2% | NA | NA |
8 | Charter School | Founders Academy | 54 | 54 | 100.0% | NA | NA |
8 | Independent Private | Hillside Alternative Program | NA | NA | NA | NA | NA |
8 | Public School | Woonsocket Middle School at Hamlet | 206 | 148 | 71.8% | NA | NA |
8 | Public School | Woonsocket Middle School at Villa Nova | 232 | 224 | 96.6% | NA | NA |
9 | Catholic School | Mount St. Charles Academy | 88 | 68 | 77.3% | NA | 12 |
9 | Charter School | BEACON Charter School | 54 | 46 | 85.2% | 7 | NA |
9 | Independent Private | Hillside Alternative Program | 10 | 10 | 100.0% | NA | NA |
9 | Public School | Woonsocket High School | 509 | 487 | 95.7% | NA | NA |
12 | Catholic School | Mount St. Charles Academy | 104 | 94 | 90.4% | NA | NA |
12 | Charter School | BEACON Charter School | 43 | 30 | 69.8% | 13 | NA |
12 | Independent Private | Hillside Alternative Program | NA | NA | NA | NA | NA |
12 | Public School | Woonsocket High School | 328 | 306 | 93.3% | NA | NA |
Note*
For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
NA: Not displayed due to small number policy.