State of Rhode Island
Department of Health
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Public School | Hugh Cole School | 88 | 86 | 97.7% | NA | NA |
7 | Charter School | Highlander Secondary Charter School | 60 | 47 | 78.3% | NA | NA |
7 | Public School | Kickemuit Middle School | 222 | 150 | 67.6% | NA | NA |
8 | Charter School | Highlander Secondary Charter School | 60 | 47 | 78.3% | NA | NA |
8 | Public School | Kickemuit Middle School | 219 | 164 | 74.9% | NA | NA |
9 | Charter School | Highlander Secondary Charter School | 57 | 52 | 91.2% | NA | NA |
12 | Charter School | Highlander Secondary Charter School | 65 | 57 | 87.7% | NA | NA |
Note*
For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
NA: Not displayed due to small number policy.