State of Rhode Island
Department of Health
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Public School | Clayville Elementary School | 13 | 13 | 100.0% | NA | NA |
K | Public School | Hope Elementary School | 30 | 27 | 90.0% | NA | NA |
K | Public School | North Scituate Elementary School | 36 | 34 | 94.4% | NA | NA |
7 | Public School | Scituate Middle School | 85 | 51 | 60.0% | NA | NA |
8 | Public School | Scituate Middle School | 89 | 71 | 79.8% | NA | NA |
9 | Public School | Scituate High School | 81 | 67 | 82.7% | NA | NA |
12 | Public School | Scituate High School | 97 | 89 | 91.8% | NA | NA |
Note*
For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
NA: Not displayed due to small number policy.