State of Rhode Island
Department of Health
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Public School | Centredale School | 38 | 37 | 97.4% | NA | NA |
K | Public School | Dr. Joseph A Whelan Elementary School | 29 | 27 | 93.1% | NA | NA |
K | Public School | Greystone School | 37 | 35 | 94.6% | NA | NA |
K | Public School | James L. McGuire School | 66 | 65 | 98.5% | NA | NA |
K | Public School | Stephen Olney School | 63 | 62 | 98.4% | NA | NA |
7 | Independent Private | St. Mary's Home for Children/George N. Hunt Campus | NA | NA | NA | NA | NA |
7 | Public School | Birchwood Middle School | 115 | 109 | 94.8% | NA | NA |
7 | Public School | Dr. Edward A. Ricci Middle School | 136 | 111 | 81.6% | NA | NA |
8 | Independent Private | St. Mary's Home for Children/George N. Hunt Campus | NA | NA | NA | NA | NA |
8 | Public School | Birchwood Middle School | 137 | 120 | 87.6% | NA | NA |
8 | Public School | Dr. Edward A. Ricci Middle School | 148 | 114 | 77.0% | NA | NA |
9 | Independent Private | St. Mary's Home for Children/George N. Hunt Campus | NA | NA | NA | NA | NA |
9 | Public School | North Providence High School | 301 | 257 | 85.4% | NA | 11 |
12 | Independent Private | St. Mary's Home for Children/George N. Hunt Campus | NA | NA | NA | NA | NA |
12 | Public School | North Providence High School | 251 | 206 | 82.1% | NA | NA |
Note*
For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
NA: Not displayed due to small number policy.