State of Rhode Island
Department of Health
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Independent Private | South County Montessori School | 10 | 10 | 100.0% | NA | NA |
K | Independent Private | West Bay Christian Academy | 26 | 22 | 84.6% | NA | NA |
K | Public School | Davisville Academy | NA | NA | NA | NA | NA |
K | Public School | Fishing Cove Elementary School | 28 | 26 | 92.9% | NA | NA |
K | Public School | Forest Park Elementary School | 43 | 41 | 95.3% | NA | NA |
K | Public School | Hamilton Elementary School | 56 | 55 | 98.2% | NA | NA |
K | Public School | Stony Lane Elementary School | 76 | 74 | 97.4% | NA | NA |
K | Public School | Suzanne M. Henseler Quidnessett Elementary School | 39 | 36 | 92.3% | NA | NA |
7 | Independent Private | West Bay Christian Academy | 7 | NA | 71.4% | NA | NA |
7 | Public School | Davisville Academy | NA | NA | NA | NA | NA |
7 | Public School | Davisville Middle School | 147 | 134 | 91.2% | NA | NA |
7 | Public School | Wickford Middle School | 135 | 100 | 74.1% | NA | NA |
8 | Independent Private | West Bay Christian Academy | 12 | NA | 41.7% | NA | NA |
8 | Public School | Davisville Academy | NA | NA | NA | NA | NA |
8 | Public School | Davisville Middle School | 154 | 127 | 82.5% | NA | NA |
8 | Public School | Wickford Middle School | 103 | 78 | 75.7% | NA | NA |
9 | Public School | Davisville Academy | NA | NA | NA | NA | NA |
9 | Public School | North Kingstown Senior High School | 340 | 272 | 80.0% | 57 | 11 |
12 | Public School | Davisville Academy | NA | NA | NA | NA | NA |
12 | Public School | North Kingstown Senior High School | 328 | 270 | 82.3% | 56 | NA |
Note*
For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
NA: Not displayed due to small number policy.