State of Rhode Island
Department of Health
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Independent Private | Quest Montessori School | 11 | 9 | 81.8% | NA | NA |
K | Public School | Narragansett Elementary School | 44 | 43 | 97.7% | NA | NA |
7 | Independent Private | Quest Montessori School | 6 | NA | 83.3% | NA | NA |
7 | Public School | Narragansett Pier School | 77 | 60 | 77.9% | NA | 7 |
8 | Independent Private | Ocean Tides, Inc. | NA | NA | NA | NA | NA |
8 | Independent Private | Quest Montessori School | 6 | NA | 83.3% | NA | NA |
8 | Public School | Narragansett Pier School | 79 | 71 | 89.9% | NA | NA |
9 | Independent Private | Middlebridge School | 12 | 8 | 66.7% | NA | NA |
9 | Public School | Narragansett High School | 107 | 102 | 95.3% | NA | NA |
12 | Independent Private | Middlebridge School | 35 | 30 | 85.7% | NA | NA |
12 | Independent Private | Ocean Tides, Inc. | NA | NA | NA | NA | NA |
12 | Public School | Narragansett High School | 119 | 118 | 99.2% | NA | NA |
Note*
For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
NA: Not displayed due to small number policy.