State of Rhode Island
Department of Health
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Catholic School | Sacred Heart School | 16 | 14 | 87.5% | NA | NA |
K | Catholic School | St. Margaret School | 20 | 19 | 95.0% | NA | NA |
K | Catholic School | St. Mary Academy-Bay View | 17 | 14 | 82.4% | NA | NA |
K | Independent Private | Ocean State Montessori School | 10 | 9 | 90.0% | NA | NA |
K | Independent Private | The Gordon School | 34 | 33 | 97.1% | NA | NA |
K | Public School | Agnes B. Hennessey School | 43 | 41 | 95.3% | NA | NA |
K | Public School | Alice M. Waddington School | 95 | 93 | 97.9% | NA | NA |
K | Public School | Emma G. Whiteknact School | 40 | 40 | 100.0% | NA | NA |
K | Public School | Kent Heights School | 37 | 35 | 94.6% | NA | NA |
K | Public School | Myron J. Francis Elementary School | 69 | 65 | 94.2% | NA | NA |
K | Public School | Orlo Avenue School | 46 | 46 | 100.0% | NA | NA |
K | Public School | Silver Spring School | 40 | 40 | 100.0% | NA | NA |
7 | Catholic School | Sacred Heart School | 14 | 12 | 85.7% | NA | NA |
7 | Catholic School | St. Margaret School | 17 | 16 | 94.1% | NA | NA |
7 | Catholic School | St. Mary Academy-Bay View | 36 | 30 | 83.3% | NA | NA |
7 | Independent Private | Providence Country Day School | 27 | 24 | 88.9% | NA | NA |
7 | Independent Private | The Gordon School | 36 | 33 | 91.7% | NA | NA |
7 | Independent Private | The Wolf School | 19 | 12 | 63.2% | NA | 6 |
7 | Public School | Edward R. Martin Middle School | 188 | 35 | 18.6% | NA | NA |
7 | Public School | Riverside Middle School | 182 | 97 | 53.3% | NA | NA |
8 | Catholic School | Sacred Heart School | 11 | 8 | 72.7% | NA | NA |
8 | Catholic School | St. Margaret School | 20 | 17 | 85.0% | NA | NA |
8 | Catholic School | St. Mary Academy-Bay View | 32 | 27 | 84.4% | NA | NA |
8 | Independent Private | Providence Country Day School | 27 | 24 | 88.9% | NA | NA |
8 | Independent Private | The Gordon School | 36 | 33 | 91.7% | NA | NA |
8 | Independent Private | The Wolf School | 10 | 9 | 90.0% | NA | NA |
8 | Public School | Edward R. Martin Middle School | 210 | 124 | 59.0% | NA | NA |
8 | Public School | Riverside Middle School | 188 | 101 | 53.7% | NA | NA |
9 | Catholic School | St. Mary Academy-Bay View | 41 | 30 | 73.2% | NA | NA |
9 | Independent Private | Providence Country Day School | 35 | 24 | 68.6% | NA | NA |
9 | Public School | East Providence High School | 494 | 414 | 83.8% | NA | 11 |
12 | Catholic School | St. Mary Academy-Bay View | 49 | 44 | 89.8% | NA | NA |
12 | Independent Private | Providence Country Day School | 35 | 30 | 85.7% | NA | NA |
12 | Public School | East Providence High School | 337 | 288 | 85.5% | NA | NA |
Note*
For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
NA: Not displayed due to small number policy.