State of Rhode Island
Department of Health
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Catholic School | Mercymount Country Day School | 27 | 25 | 92.6% | NA | NA |
K | Charter School | Blackstone Valley Prep Elementary 2 School | 83 | 75 | 90.4% | NA | NA |
K | Charter School | Blackstone Valley Prep Elementary 3 School | 52 | 48 | 92.3% | NA | NA |
K | Charter School | Blackstone Valley Prep Elementary School | 80 | 78 | 97.5% | NA | NA |
K | Independent Private | Bradley School North | NA | NA | NA | NA | NA |
K | Public School | Ashton School | 48 | 44 | 91.7% | NA | NA |
K | Public School | Bernard F. Norton Elementary School | 59 | 58 | 98.3% | NA | NA |
K | Public School | Community School | 108 | 107 | 99.1% | NA | NA |
K | Public School | Garvin Memorial School | 74 | 71 | 95.9% | NA | NA |
K | Public School | John J. McLaughlin Cumberland Hill School | 77 | 66 | 85.7% | 11 | NA |
7 | Catholic School | Mercymount Country Day School | 29 | 18 | 62.1% | NA | NA |
7 | Public School | Joseph L. McCourt Middle School | 138 | 122 | 88.4% | NA | 15 |
7 | Public School | North Cumberland Middle School | 215 | 163 | 75.8% | NA | 19 |
8 | Catholic School | Mercymount Country Day School | 29 | 10 | 34.5% | NA | NA |
8 | Public School | Joseph L. McCourt Middle School | 143 | 114 | 79.7% | NA | NA |
8 | Public School | North Cumberland Middle School | 210 | 161 | 76.7% | 28 | NA |
9 | Charter School | Blackstone Valley Prep High School | 105 | 92 | 87.6% | NA | NA |
9 | Public School | Cumberland High School | 359 | 285 | 79.4% | 31 | 43 |
12 | Charter School | Blackstone Valley Prep High School | 77 | 71 | 92.2% | NA | NA |
12 | Public School | Cumberland High School | 355 | 345 | 97.2% | NA | 10 |
Note*
For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
NA: Not displayed due to small number policy.