State of Rhode Island
Department of Health
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Catholic School | Father John V. Doyle School | 22 | 21 | 95.5% | NA | NA |
K | Public School | Blackrock School | 65 | 62 | 95.4% | NA | NA |
K | Public School | Hopkins Hill School | 45 | 43 | 95.6% | NA | NA |
K | Public School | Tiogue School | 67 | 67 | 100.0% | NA | NA |
K | Public School | Washington Oak School | 85 | 83 | 97.6% | NA | NA |
K | Public School | Western Coventry School | 46 | 44 | 95.7% | NA | NA |
7 | Catholic School | Father John V. Doyle School | 19 | 13 | 68.4% | NA | NA |
7 | Independent Private | Pathways Strategic Teaching Center(Coventry) | 9 | NA | 55.6% | NA | NA |
7 | Public School | Alan Shawn Feinstein Middle School Of Coventry | 320 | 109 | 34.1% | 7 | 7 |
8 | Catholic School | Father John V. Doyle School | 20 | 11 | 55.0% | NA | NA |
8 | Public School | Alan Shawn Feinstein Middle School Of Coventry | 326 | 120 | 36.8% | NA | NA |
9 | Independent Private | Pathways Strategic Teaching Center(Warwick) | NA | NA | NA | NA | NA |
9 | Public School | Coventry High School | 339 | 282 | 83.2% | NA | 8 |
12 | Independent Private | Pathways Strategic Teaching Center(Warwick) | 28 | 22 | 78.6% | NA | 6 |
12 | Public School | Coventry High School | 289 | 240 | 83.0% | NA | NA |
Note*
For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
NA: Not displayed due to small number policy.