State of Rhode Island
Department of Health
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Charter School | Segue Institute for Learning | 38 | 35 | 92.1% | NA | NA |
K | Public School | Ella Risk School | 58 | 49 | 84.5% | NA | NA |
K | Public School | Raices Dual Language Academy | 38 | 32 | 84.2% | NA | NA |
K | Public School | Veterans Memorial Elementary | 59 | 53 | 89.8% | NA | NA |
7 | Charter School | Blackstone Valley Prep Middle School | 178 | 116 | 65.2% | NA | NA |
7 | Charter School | Segue Institute for Learning | 40 | 40 | 100.0% | NA | NA |
7 | Public School | Dr. Earl F. Calcutt Middle School | 183 | 150 | 82.0% | NA | NA |
7 | Public School | Raices Dual Language Academy | 18 | 17 | 94.4% | NA | NA |
8 | Charter School | Blackstone Valley Prep Middle School | 143 | 80 | 55.9% | NA | NA |
8 | Charter School | Segue Institute for Learning | 40 | 38 | 95.0% | NA | NA |
8 | Public School | Dr. Earl F. Calcutt Middle School | 219 | 122 | 55.7% | NA | NA |
9 | Public School | Central Falls Senior High School | 216 | 140 | 64.8% | NA | NA |
12 | Public School | Central Falls Senior High School | 219 | 150 | 68.5% | NA | NA |
Note*
For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
NA: Not displayed due to small number policy.